CRAN Windows Binaries' Package Check

Last updated on 2013-05-22 04:52:25

You can make use of the facilities provided at http://win-builder.r-project.org/ in order to build and check versions of your package under recent versions of R for Windows.

The binaries are compiled and checked on a Supermicro machine equipped with 2x Intel Xeon E5-2670 (8 cores each), 2.6 GHz, 32Gb RAM, running Microsoft Windows Server 2008 64-bit Standard.

Package Version Priority / Comment Maintainer R-2.15.3 R-3.0.0 R-devel Inst. timing Check timing
1 A3 0.9.2 Scott Fortmann-Roe OK OK OK 3 24
2 ABCExtremes 1.0 OK OK OK 3 26
3 ABCp2 1.0 M. Catherine Duryea OK OK OK 2 19
4 ACCLMA 1.0 Tal Carmi OK OK OK 2 18
5 ACD 1.5 Fabio Mathias Correa OK OK OK 3 47
6 ACNE 0.5.0 Henrik Bengtsson OK OK OK 11 56
7 ADGofTest 0.3 Carlos J. Gil Bellosta OK OK OK 2 16
8 ADM3 1.2 Tom Fitzgerald OK OK OK 6 21
9 AER 1.1-9 Achim Zeileis OK OK OK 9 235
10 AGD 0.30 Stef van Buuren OK OK OK 5 50
11 AICcmodavg 1.30 Marc J. Mazerolle OK OK OK 3 69
12 AID 1.2 Osman Dag OK OK OK 4 33
13 AIM 1.01 Robert Tibshirani OK OK OK 3 71
14 ALDqr 0.0 Luis Benites Sanchez OK OK OK 5 29
15 ALKr 0.5 Jose Francisco Loff OK OK OK 44 63
16 ALS 0.0.5 Katharine Mullen OK OK OK 4 24
17 AMAP.Seq 1.0 Yaqing Si OK OK OK 3 28
18 AMORE 0.2-12 Manuel Castejón Limas OK OK OK 12 23
19 ANN 0.1.4 Francis Roy-Desrosiers OK OK OK 8 106
20 AOfamilies 1.0 Dehbi, Hakim-Moulay OK OK OK 4 61
21 APSIMBatch 0.1.0.2374 Bangyou Zheng OK OK OK 2 17
22 ARAMIS 1.0.1 Luca Pozzi OK OK OK 4 385
23 ARTIVA 1.2.1 S. Lebre OK OK OK 7 44
24 AUCRF 1.1 Victor Urrea OK OK OK 3 26
25 AWS.tools 0.0.5 Whit Armstrong OK OK OK 4 24
26 AcceptanceSampling 1.0-2 Andreas Kiermeier OK OK OK 3 27
27 Ace 0.0.8 Brian Claggett OK OK OK 2 20
28 Actigraphy 1.2 Berkley Shands OK OK OK 10 100
29 ActuDistns 3.0 Saralees Nadarajah OK OK OK 10 43
30 AdMit 1-01.06 David Ardia OK OK OK 8 78
31 AdaptFit 0.2-2 Tatyana Krivobokova OK OK OK 4 65
32 AdaptFitOS 0.45 Manuel Wiesenfarth OK OK OK 15 89
33 AdequacyModel 1.0.1 Pedro Rafael Diniz Marinho OK OK OK 15 17
34 Agreement 0.8-1 OK OK OK 3 33
35 AlgDesign 1.1-7 Bob Wheeler OK OK OK 13 31
36 AllPossibleSpellings 1.1 Antoine Tremblay OK OK OK 3 25
37 AlleleRetain 1.3 Emily Weiser OK OK OK 3 28
38 Amelia 1.7.1 [--no-vignettes] Matthew Blackwell WARNING OK OK 41 57
39 AmericanCallOpt 0.95 Paolo Zagaglia OK OK OK 3 18
40 AnalyzeFMRI 1.1-16 P Lafaye de Micheaux OK OK OK 40 82
41 AncestryMapper 1.1 Tiago R Magalhaes OK OK OK 2 16
42 Animal 1.04 Matti Pastell OK OK OK 3 29
43 AnnotLists 1.2 Nicolas Cagnard OK OK OK 3 17
44 AnthropMMD 0.9.4 Frederic Santos OK OK OK 3 18
45 AquaEnv 1.0-3 Andreas F. Hofmann OK OK OK 4 29
46 ArDec 2.0 Susana Barbosa OK OK OK 2 19
47 ArrayBin 0.1 Ed Curry OK OK OK 7 43
48 AssetPricing 0.0-11 Rolf Turner OK OK OK 3 29
49 AssotesteR 0.1-7 Gaston Sanchez OK OK OK 8 32
50 AtelieR 0.23 Yvonnick Noel OK OK OK 13 57
51 AtmRay 1.31 Jake Anderson OK OK OK 7 24
52 AutoSEARCH 1.2 Genaro Sucarrat OK OK OK 3 31
53 B2Z 1.4 Joao Vitor Dias Monteiro OK OK OK 4 42
54 BACCO 2.0-7 OK OK OK 4 30
55 BACprior 1.2.1 Denis jf Talbot OK OK OK 3 25
56 BAEssd 1.0.1 Eric M. Reyes OK OK OK 10 32
57 BAS 1.0 Merlise Clyde OK OK OK 32 32
58 BB 2013.4-1 [--no-vignettes] Paul Gilbert OK OK OK 5 82
59 BBMM 3.0 Ryan Nielson OK OK OK 2 28
60 BBmisc 1.2-200 Bernd Bischl OK OK OK 5 33
61 BCA 0.9-2 Dan Putler OK OK OK 8 44
62 BCBCSF 1.0-0 Longhai Li OK OK OK 6 63
63 BCE 1.4 Karel Van den Meersche OK OK OK 4 29
64 BCEA 1.1.1 Gianluca Baio OK OK OK 3 78
65 BDgraph 2.6 Abdolreza Mohammadi OK OK OK 10 61
66 BGSIMD 1.0 Kwang Woo Ahn OK OK OK 3 16
67 BH 1.51.0-0 Jay Emerson OK OK OK 19 14
68 BHH2 2012.04-0 Kjetil B.Halvorsen OK OK OK 3 28
69 BINCO 0.1-1 Shuang Li OK OK OK 2 79
70 BLCOP 0.2.6 Mango Solutions OK OK OK 4 36
71 BLR 1.3 Paulino Perez Rodriguez OK OK OK 6 24
72 BMA 3.16.2 Chris Fraley OK OK OK 8 60
73 BMN 1.02 Holger Hoefling OK OK OK 23 28
74 BMS 0.3.1 Stefan Zeugner OK OK OK 5 389
75 BNPdensity 0.7.9 Ernesto Barrios OK OK OK 4 22
76 BOG 1.1 Jincheol Park OK OK OK 4 30
77 BRugs 0.8-0 Uwe Ligges WARNING WARNING WARNING 5 116
78 BSDA 1.01 Alan T. Arnholt OK OK OK 21 72
79 BSagri 0.1-6 Frank Schaarschmidt OK OK OK 9 57
80 BTSPAS 2012.0219 Carl J Schwarz OK OK OK 4 38
81 BTYD 1.0 Elea McDonnell Feit OK OK OK 12 130
82 BVS 4.12.1 Melanie Quintana OK OK OK 4 44
83 BaBooN 0.1-6 Florian Meinfelder OK OK OK 3 65
84 BaM 0.99 Jeff Gill OK OK OK 8 39
85 BaSAR 1.3 Emma Granqvist OK OK OK 3 61
86 BaSTA 1.8 Fernando Colchero OK OK OK 5 43
87 Barnard 1.3 Kamil Erguler OK OK OK 5 20
88 BatchExperiments 1.0-968 Michel Lang OK OK OK 6 65
89 BatchJobs 1.0-966 Bernd Bischl OK OK OK 9 71
90 BayHap 1.0.1 Raquel Iniesta OK OK OK 7 52
91 BayHaz 0.1-3 Luca La Rocca OK OK OK 3 30
92 BaySIC 1.0 Nicholas B. Larson OK OK OK 7 39
93 BayesBridge 0.2-1 Jesse Windle OK OK OK 23 32
94 BayesComm 0.1-0 Nick Golding OK OK OK 48 49
95 BayesDA 2012.04-1 Kjetil Halvorsen OK OK OK 3 12
96 BayesFactor 0.9.4 Richard D. Morey OK OK OK 18 125
97 BayesLCA 1.3 Arthur White OK OK OK 8 68
98 BayesLogit 0.2-2 Jesse Windle OK OK OK 25 39
99 BayesNI 0.1 Muhtarjan Osman OK OK OK 2 18
100 BayesQTLBIC 1.0-2 Rod Ball OK OK OK 3 28
101 BayesSingleSub 0.6.1 Richard D. Morey OK OK OK 9 29
102 BayesTree 0.3-1.1 Robert McCulloch OK OK OK 26 67
103 BayesValidate 0.0 Samantha Cook OK OK OK 2 16
104 BayesVarSel 1.1 Anabel Forte OK OK OK 14 37
105 BayesX 0.2-6 Thomas Kneib OK OK OK 8 45
106 BayesXsrc 2.1-1 Daniel Adler OK OK OK 1324 66
107 Bayesthresh 2.0.1 Fabio Mathias Correa OK OK OK 20 99
108 BaylorEdPsych 0.5 A. Alexander Beaujean OK OK OK 2 23
109 BcDiag 1.0.2 Aregay Mengsteab OK OK OK 8 58
110 Bchron 3.2 Andrew Parnell OK OK OK 15 45
111 Bclim 2.2 Andrew Parnell OK OK OK 13 41
112 Benchmarking 0.23 Lars Otto OK OK OK 4 41
113 BenfordTests 1.0.0 Dieter William Joenssen OK OK OK 5 21
114 Bergm 2.6 Alberto Caimo OK OK OK 13 76
115 BerkeleyEarth 1.8 Steven Mosher OK ERROR ReadMe
116 Bessel 0.5-4 Martin Maechler OK OK OK 14 101
117 Bhat 0.9-10 Rafael Meza OK OK OK 2 23
118 BiDimRegression 1.0-5 Claus-Christian Carbon OK OK OK 3 21
119 BiGGR 1.8 Anand K. Gavai OK OK OK 16 115
120 BiasedUrn 1.05 Agner Fog OK OK OK 15 23
121 BigTSP 1.0 Xiaolin Yang OK OK OK 12 64
122 BinNor 2.0 Anup Amatya OK OK OK 9 59
123 BioMark 0.4.1 Ron Wehrens OK OK OK 11 74
124 BioPhysConnectoR 1.6-10 Frank Keul OK OK OK 8 36
125 BioStatR 1.0.4 Frederic Bertrand OK OK OK 3 22
126 Biodem 0.3 Federico Calboli OK OK OK 3 22
127 BiodiversityR 2.3 Roeland Kindt OK OK OK 6 70
128 Biograph 2.0.3 Frans Willekens OK OK OK 13 109
129 BiomarkeR 1.3 Michael Netzer OK OK OK 4 57
130 BiplotGUI 0.0-7 Niel le Roux OK OK OK 18 89
131 BlakerCI 1.0-2 J. Klaschka OK OK OK 2 15
132 BlockMessage 1.0 Elliot Noma OK OK OK 2 15
133 Bmix 0.3 Matt Taddy OK OK OK 21 27
134 BoSSA 1.2 Pierre Lefeuvre OK OK OK 4 23
135 Bolstad 0.2-24 James Curran OK OK OK 2 24
136 Bolstad2 1.0-27 James M. Curran OK OK OK 3 32
137 BoolNet 1.61 Hans Kestler OK OK OK 17 110
138 Boruta 2.1.0 Miron B. Kursa OK OK OK 2 26
139 BradleyTerry2 1.0-0 Heather Turner OK OK OK 4 71
140 BrailleR 0.4 Jonathan Godfrey OK OK OK 3 20
141 Brobdingnag 1.2-2 Robin K. S. Hankin OK OK OK 7 39
142 Brq 1.0 Rahim Alhamzawi OK OK OK 4 47
143 BsMD 0.7-0.1 Ernesto Barrios OK OK OK 8 36
144 BurStFin 1.01 Patrick Burns OK OK OK 2 20
145 BurStMisc 1.00 Pat Burns OK OK OK 2 18
146 C50 0.1.0-14 Max Kuhn OK OK OK 53 30
147 CADFtest 0.3-1 Claudio Lupi OK OK OK 6 73
148 CALINE3 1.0-2 David Holstius OK OK OK 6 17
149 CAMAN 0.67 Philipp Doebler OK OK OK 9 56
150 CARBayes 1.4 Duncan Lee OK OK OK 9 115
151 CARE1 1.1.0 Anne Chao OK OK OK 3 37
152 CARramps 0.1.2 Kate Cowles ReadMe ReadMe ReadMe
153 CAscaling 1.0 J. H. Straat OK OK OK 2 14
154 CBPS 0.5 Marc Ratkovic OK OK OK 14 80
155 CCA 1.2 Sébastien Déjean OK OK OK 12 75
156 CCAGFA 1.0.3 Seppo Virtanen OK OK OK 2 18
157 CCM 1.0 Garrett M. Dancik OK OK OK 3 16
158 CCP 1.1 Uwe Menzel to OK OK OK 2 23
159 CDFt 1.0.1 Mathieu Vrac OK OK OK 2 15
160 CDLasso 1.1 Edward Grant OK OK OK 6 70
161 CDM 1.3-17 Alexander Robitzsch OK OK OK 7 118
162 CDNmoney 2012.4-1 Paul Gilbert OK OK OK 3 23
163 CDVine 1.1-12 Ulf Schepsmeier OK OK OK 15 69
164 CFL 0.1 Pablo Michel Marin Ortega OK OK OK 2 19
165 CGP 1.6-2 Shan Ba OK OK OK 2 59
166 CHCN 1.5 Steven Mosher OK OK OK 4 24
167 CHNOSZ 1.0.0 Jeffrey M. Dick WARNING OK OK 12 325
168 CHsharp 0.3 W. John Braun OK OK OK 5 24
169 CITAN 2011.08-1 Marek Gagolewski OK OK OK 15 59
170 CLAG 2.10 Raphael CHAMPEIMONT OK OK OK 3 69
171 CLSOCP 1.0 Jason Rudy OK OK OK 8 53
172 CMC 1.0 Michela Cameletti OK OK OK 2 15
173 CNVassoc 1.5 Juan R González OK OK OK 7 127
174 COBRA 0.99.1 Benjamin Guedj OK OK OK 4 28
175 COMPoissonReg 0.3.4 Thomas Lotze OK OK OK 3 64
176 CONOR 1.0.2 "Jason Rudy" OK OK OK 23 133
177 CONORData 1.0.2 "Jason Rudy" OK OK OK 17 45
178 COP 1.0-2 Wenxuan Zhong OK OK OK 3 22
179 CORElearn 0.9.41 Marko Robnik-Sikonja OK OK OK 99 58
180 COSINE 1.0 Haisu Ma OK OK OK 8 31
181 COUNT 1.2.3 Andrew Robinson OK OK OK 4 47
182 CPE 1.4.4 Qianxing Mo OK OK OK 7 35
183 CPHshape 1.0 Hanna Jankowski OK OK OK 2 20
184 CPMCGLM 1.0 Jeremie Riou OK OK OK 3 22
185 CR 1.0 Emil A. Cornea OK OK OK 2 51
186 CRM 1.1.1 Qianxing Mo OK OK OK 5 52
187 CRTSize 0.2 Michael A Rotondi OK OK OK 2 27
188 CTT 1.0 John T. Willse OK OK OK 2 18
189 CUMP 1.0 Xuan Liu OK OK OK 2 17
190 CVST 0.2 Tammo Krueger OK OK OK 11 70
191 CVThresh 1.1.1 Donghoh Kim OK OK OK 3 24
192 CaDENCE 1.1.1 Alex J. Cannon OK OK OK 3 26
193 Cairo 1.5-2 Simon Urbanek OK OK OK 24 24
194 CalciOMatic 1.1-3 Sebastien Joucla OK OK OK 5 55
195 CatDyn 1.0-4 Ruben H. Roa Ureta OK OK OK 5 159
196 CausalGAM 0.1-3 Kevin Quinn OK OK OK 3 20
197 CePa 0.5 Zuguang Gu OK OK OK 4 43
198 CellularAutomaton 1.1 John Hughes OK OK OK 3 36
199 CensRegMod 0.0 Monique Bettio Massuia OK OK OK 2 16
200 CfEstimateQuantiles 1.0 Maxim Yurchuk OK OK OK 2 16
201 ChainLadder 0.1.5-6 Markus Gesmann OK OK OK 22 258
202 ChangeAnomalyDetection 0.1.0 Yohei Sato OK OK OK 5 33
203 CheckDigit 0.1-1 Justin Brantley OK OK OK 2 16
204 ChemoSpec 1.60-4 Bryan A. Hanson WARNING OK OK 19 113
205 ChemometricsWithR 0.1.7 Ron Wehrens OK OK OK 4 35
206 ChemometricsWithRData 0.1.3 Ron Wehrens OK OK OK 3 18
207 ChoiceModelR 1.2 John V Colias OK OK OK 2 26
208 CircNNTSR 2.1 Maria Mercedes Gregorio-Dominguez OK OK OK 4 65
209 CircStats 0.2-4 Claudio Agostinelli OK OK OK 3 24
210 CityPlot 2.0 Martin Dugas OK OK OK 2 16
211 Ckmeans.1d.dp 2.5 Haizhou Wang OK OK OK 9 25
212 ClinicalRobustPriors 2.1-2 Jairo A. Fuquene P. OK OK OK 2 27
213 ClustOfVar 0.7 OK OK OK 3 31
214 CoClust 0.2-7 Simone Giannerini OK ERROR OK 12 69
215 CoinMinD 1.0 Sumathi OK OK OK 4 24
216 CollocInfer 0.1.7 Giles Hooker OK OK OK 16 139
217 CombMSC 1.4.2 Andrew K. Smith OK OK OK 3 21
218 CommonJavaJars 1.0-3 Kornelius Rohmeyer OK OK OK 3 19
219 CommonTrend 0.6-2 Fan Yang OK OK OK 3 22
220 Comp2ROC 1.0 Ana C. Braga OK OK OK 6 38
221 CompLognormal 2.0 Saralees Nadarajah OK OK OK 2 17
222 CompQuadForm 1.4 P. Lafaye de Micheaux OK OK OK 7 22
223 CompRandFld 1.0.2 Simone Padoan OK OK OK 21 212
224 CompareTests 1.0 Hormuzd Katki OK OK OK 2 18
225 Compounding 1.0.2 Bozidar V. Popovic OK OK OK 5 42
226 ConConPiWiFun 0.3 Robin Girard OK OK OK 28 46
227 CondReg 0.16 Sang-Yun Oh OK OK OK 2 19
228 ConjointChecks 0.0.9 Ben Domingue OK OK OK 3 31
229 ConvCalendar 1.2 Thomas Lumley OK OK OK 5 20
230 ConvergenceConcepts 1.0 P. Lafaye de Micheaux OK OK OK 3 36
231 CopulaRegression 0.1-3 Nicole Kraemer OK OK OK 4 34
232 CopyDetect 1.0 Cengiz Zopluoglu OK OK OK 5 42
233 CorrBin 1.3 Aniko Szabo OK OK OK 7 92
234 CountsEPPM 1.0 David M. Smith OK OK OK 9 83
235 CoxBoost 1.4 Harald Binder OK OK OK 12 85
236 CpGassoc 1.3 R Barfield OK OK OK 4 67
237 Cprob 1.2.1 Arthur Allignol OK OK OK 6 41
238 CreditMetrics 0.0-2 Andreas Wittmann OK OK OK 2 20
239 CrypticIBDcheck 0.2-3 Brad McNeney OK OK OK 16 90
240 Cubist 0.0.13 Max Kuhn OK OK OK 42 177
241 CvM2SL1Test 2.0-1 Yuanhui Xiao OK OK OK 15 23
242 CvM2SL2Test 2.0-1 Yuanhui Xiao OK OK OK 15 22
243 DAAG 1.16 W. John Braun OK OK OK 16 82
244 DAAGbio 0.61 John Maindonald OK OK OK 5 45
245 DAAGxtras 0.8-3 John Maindonald OK OK OK 3 20
246 DAGGER 1.4 Jeffrey Endelman OK OK OK 9 61
247 DAKS 2.1-2 Ali Uenlue OK OK OK 4 73
248 DALY 1.1.0 Brecht Devleesschauwer OK OK OK 9 34
249 DAMisc 1.2 Dave Armstrong OK OK OK 9 51
250 DATforDCEMRI 0.55 Gregory Z. Ferl OK OK OK 8 36
251 DBGSA 1.2 Li Jin OK OK OK 3 19
252 DBI 0.2-7 David A. James WARNING OK OK 4 22
253 DBKGrad 1.01 Angelo Mazza OK OK OK 2 20
254 DCGL 2.0 Bao-Hong Liu OK OK ERROR 17 83
255 DCluster 0.2-6 Virgilio Gómez-Rubio OK OK OK 19 130
256 DDD 2.1 Rampal S. Etienne OK OK OK 4 50
257 DECIDE 1.1 Christiana Kartsonaki OK OK OK 2 18
258 DEMEtics 0.8-5 Alexander Jueterbock, OK OK OK 2 22
259 DEoptim 2.2-2 Katharine Mullen OK OK OK 8 31
260 DIME 1.1 Cenny Taslim OK OK OK 7 56
261 DIRECT 1.0 Audrey Q. Fu OK OK OK 6 25
262 DMR 2.0 Aleksandra Maj OK OK OK 3 20
263 DMwR 0.3.1 Luis Torgo OK OK OK 16 89
264 DNAtools 0.1-6 Torben Tvedebrink OK OK OK 8 40
265 DOBAD 1.0.1 Charles Doss OK OK OK 11 510
266 DPM.GGM 0.14 Alex Lenkoski OK OK OK 10 37
267 DPpackage 1.1-6 Alejandro Jara OK OK OK 218 178
268 DPw 1.1.1 Yumi Kondo OK OK OK 5 20
269 DRI 1.1 Keyan Salari OK OK OK 3 23
270 DSL 0.1-2.1 Stefan Theussl WARNING OK OK 5 27
271 DSpat 0.1.5 Jeff Laake OK OK OK 12 78
272 DTComPair 1.00 Christian Stock OK OK OK 3 24
273 DTDA 2.1-1 Carla Moreira OK OK OK 2 35
274 DTK 3.1 Matthew K. Lau OK OK OK 2 14
275 DWD 0.11 Hanwen Huang OK OK OK 17 129
276 Daim 1.0.0 Sergej Potapov OK OK OK 8 62
277 DandEFA 1.3 Artur Manukyan OK OK OK 5 34
278 DatABEL 0.9-4 Yurii Aulchenko OK OK OK 46 48
279 DataCombine 0.1.5 Christopher Gandrud OK OK OK 4 25
280 DataFrameConstr 1.1-2 Jeffrey Arnold OK OK OK 4 28
281 Davies 1.1-8 Robin K. S. Hankin OK OK OK 2 22
282 Deducer 0.7-6 Ian Fellows OK OK OK 15 87
283 DeducerExtras 1.7 Ian Fellows OK OK OK 13 67
284 DeducerPlugInExample 0.2-0 Ian Fellows OK OK OK 11 64
285 DeducerPlugInScaling 0.1-0 Alberto Mirisola OK OK OK 14 78
286 DeducerSpatial 0.7 Ian Fellows OK OK OK 22 109
287 DeducerSurvival 0.1-0 Matthew Ockendon OK OK OK 15 63
288 DeducerText 0.1-0 Ian Fellows OK OK OK 15 81
289 Defaults 1.1-1 Jeffrey A. Ryan OK OK OK 2 20
290 Delaporte 0.1-2 Avraham Adler OK OK OK 27 37
291 DendSer 1.0.0 Catherine Hurley OK OK OK 11 37
292 DesignPatterns 0.1.2 Jitao David Zhang OK OK OK 2 18
293 DetSel 1.0.2 Renaud Vitalis OK OK OK 7 34
294 Devore6 0.6-0 Douglas Bates OK OK OK 23 53
295 Devore7 0.7.5 John Verzani OK OK OK 29 67
296 DiagTest3Grp 1.5 Jingqin Luo OK OK OK 7 61
297 DiceDesign 1.3 Celine Helbert OK OK OK 7 58
298 DiceEval 1.1 D. Dupuy OK OK OK 3 76
299 DiceKriging 1.5.1 Olivier Roustant OK OK OK 8 52
300 DiceOptim 1.4 D. Ginsbourger OK OK OK 6 57
301 DiceView 1.3-0 Yann Richet OK OK OK 4 60
302 DierckxSpline 1.1-8 Spencer Graves OK OK OK 86 103
303 Digiroo2 0.6 Ross Dwyer OK OK OK 15 93
304 DirichletReg 0.4-0 Marco J. Maier OK OK OK 8 53
305 DiscreteInverseWeibull 1.0 Alessandro Barbiero OK OK OK 3 21
306 DiscreteLaplace 1.0 Alessandro Barbiero OK OK OK 2 15
307 DiscriMiner 0.1-22 Gaston Sanchez OK OK OK 3 27
308 Distance 0.7.1 David L Miller OK OK OK 10 60
309 DistributionUtils 0.5-1 David Scott OK OK OK 6 81
310 DivMelt 1.0.3 David A. Swan OK OK OK 9 63
311 DiversitySampler 2.1 Matthew K. Lau OK OK OK 2 15
312 DnE 1.01 Junyao Chen OK OK OK 2 20
313 DoE.base 0.23-4 Ulrike Groemping OK OK OK 9 81
314 DoE.wrapper 0.8-8 Ulrike Groemping OK OK OK 8 68
315 Dodge 0.7 Jonathan Godfrey OK OK OK 2 17
316 Dominance 0.9.11 Knut Krueger OK OK OK 5 39
317 DoseFinding 0.9-6 Bjoern Bornkamp OK OK OK 9 93
318 DynClust 2.2 Tiffany Lieury OK OK OK 5 22
319 EBMAforecast 0.42 Jacob Montgomery OK OK OK 7 39
320 EBS 1.0 Alice Cleynen OK OK OK 25 60
321 EDISON 1.0 Frank Dondelinger OK OK OK 4 50
322 EDR 0.6-5 Joerg Polzehl OK OK OK 5 30
323 EDanalysis 1.0.1 Yongshuai Jiang OK OK OK 31 153
324 EL 1.0 Edmunds Cers OK OK OK 6 128
325 EMA 1.4.0 Pierre Gestraud WARNING OK OK 36 297
326 EMC 1.3 Gopi Goswami OK OK OK 8 33
327 EMCC 1.2 Gopi Goswami OK OK OK 13 40
328 EMCluster 0.2-3 Wei-Chen Chen OK OK OK 64 35
329 EMD 1.5.3 Donghoh Kim OK OK OK 10 93
330 EMJumpDiffusion 1.4.1 Matthias Graser, OK OK OK 2 28
331 EMT 1.1 Uwe Menzel OK OK OK 2 27
332 ENA 1.2-4 Jeffrey D. Allen OK OK OK 8 61
333 ENmisc 1.2-7 Erich Neuwirth OK OK OK 6 33
334 EQL 1.0-0 Thorn Thaler OK OK OK 4 22
335 ESG 0.1 Wassim Youssef OK OK OK 4 29
336 ESPRESSO 1.1 Amadou Gaye OK OK OK 3 109
337 ETAS 0.0-1 Abdollah Jalilian OK ERROR OK 17 71
338 ETC 1.3 Mario Hasler OK OK OK 3 20
339 ETLUtils 1.2 Jan Wijffels OK OK OK 3 27
340 EVER 1.2 Diego Zardetto OK OK OK 3 66
341 EasyABC 1.2 Nicolas Dumoulin OK OK OK 11 69
342 EasyHTMLReport 0.0.2 Yohei Sato OK OK OK 4 22
343 EasyUpliftTree 0.0.3 Yohei Sato OK OK OK 3 20
344 EbayesThresh 1.3.2 Ludger Evers OK OK OK 2 20
345 Ecdat 0.2-2 Spencer Graves OK OK OK 7 44
346 EcoHydRology 0.4.9 Daniel Fuka OK OK OK 8 37
347 EcoTroph 1.5-1 Jerome Guitton OK OK OK 4 46
348 EffectStars 1.3 Gunther Schauberger OK OK OK 5 56
349 ElemStatLearn 2012.04-0 Kjetil Halvorsen OK OK OK 42 193
350 EnQuireR 0.10 Sebastien Le OK OK OK 8 40
351 EngrExpt 0.1-8 Douglas Bates OK OK OK 8 23
352 Epi 1.1.49 Bendix Carstensen WARNING OK OK 12 85
353 EpiContactTrace 0.7.1 Stefan Widgren OK OK OK 23 81
354 EpiEstim 1.1-2 Anne Cori OK OK OK 2 20
355 EpiModel 0.25 Samuel M. Jenness OK OK OK 3 41
356 EquiNorm 2.0 Li-Xuan Qin OK OK OK 13 81
357 EstCRM 1.3 Cengiz Zopluoglu OK OK OK 4 54
358 EstSimPDMP 1.1 OK OK OK 2 77
359 EvalEst 2012.4-1 Paul Gilbert OK OK OK 4 53
360 ExPosition 1.1 Derek Beaton OK OK OK 4 25
361 Exact 1.3 Peter Calhoun OK OK OK 2 26
362 ExactCIdiff 1.2 Guogen Shan OK OK OK 2 17
363 ExactNumCI 1.0.0 Deqiang Sun OK OK OK 36 35
364 ExactPath 1.0 Kai Wang OK OK OK 2 20
365 ExactSampling 1.0 Koskas Michel OK OK OK 37 45
366 ExceedanceTools 1.0 Joshua French OK OK OK 5 38
367 ExomeCNV 1.4 J. Fah Sathirapongsasuti OK OK OK 3 124
368 ExomeDepth 0.9.7 Vincent Plagnol OK OK OK 45 178
369 ExpDes 1.1.2 Eric Batista Ferreira OK OK OK 4 54
370 ExpDes.pt 1.1.2 Eric Batista Ferreira OK OK OK 3 52
371 FAMT 2.3 David Causeur OK OK OK 3 95
372 FAOSTAT 1.3 Michael C. J. Kao OK OK OK 12 59
373 FAdist 2.0 Francois Aucoin OK OK OK 2 16
374 FAiR 0.4-13 Ben Goodrich OK OK OK 25 250
375 FAwR 1.0.1 Andrew Robinson OK OK OK 5 26
376 FBFsearch 1.0 Davide Altomare OK OK OK 32 41
377 FBN 1.5.1 Luca Agnelli OK OK OK 2 19
378 FD 1.0-11 Etienne Laliberté OK OK OK 9 74
379 FFD 1.0-2 Ian Kopacka OK OK OK 9 88
380 FGN 2.0-11 A.I. McLeod OK OK OK 7 55
381 FHtest 1.0 Ramon Oller OK OK OK 5 48
382 FI 1.0 David V. Dias OK OK OK 2 15
383 FITSio 1.2-0 Andrew Harris OK OK OK 2 19
384 FKF 0.1.2 Philipp Erb OK OK OK 6 38
385 FLLat 1.0 Gen Nowak OK OK OK 11 72
386 FME 1.3 Karline Soetaert OK OK OK 9 378
387 FMStable 0.1-2 Geoff Robinson OK OK OK 7 24
388 FNN 1.0 Shengqiao Li OK OK OK 66 38
389 FRACTION 1.0 OuYang Ming OK OK OK 2 14
390 FRAPO 0.3-6 Bernhard Pfaff OK OK OK 16 75
391 FRB 1.8 Stefan Van Aelst OK OK OK 6 149
392 FRBData 0.3 Shinichi Takayanagi OK OK OK 3 20
393 FRCC 1.0 Raul Cruz-Cano OK OK OK 4 30
394 FSelector 0.19 Lars Kotthoff OK OK OK 6 52
395 FTICRMS 0.8 Don Barkauskas OK OK OK 11 55
396 FWDselect 1.1 Marta Sestelo OK ERROR OK 10 69
397 FacPad 2.0 Haisu Ma OK OK OK 4 37
398 FactMixtAnalysis 1.0 Cinzia Viroli OK OK OK 3 23
399 FactoClass 1.0.8 Campo Elias Pardo OK OK OK 7 33
400 FactoMineR 1.25 Francois Husson OK OK OK 8 111
401 Fahrmeir 2012.04-0 Kjetil Halvorsen OK OK OK 2 12
402 Familias 1.2 Petter Mostad WARNING OK OK 44 80
403 FastImputation 1.0 Stephen R. Haptonstahl OK OK 3 21
404 FastImputation 1.1 Stephen R. Haptonstahl OK 3 21
405 FastPCS 0.0.1 Kaveh Vakili OK OK OK 28 25
406 FastRWeb 1.1-0 Simon Urbanek OK OK OK 11 24
407 FeaLect 1.3 Habil Zare OK OK OK 5 91
408 FieldSim 3.1.3 Alexandre Brouste OK OK OK 3 41
409 FinAsym 1.0 Paolo Zagaglia OK OK OK 2 19
410 FinTS 0.4-4 Spencer Graves OK OK OK 28 35
411 FinancialInstrument 1.1 Garrett See OK OK OK 6 46
412 FindAllRoots 1.0 Bingpei Wu OK OK OK 2 16
413 FindIt 0.3 Marc Ratkovic OK OK OK 10 60
414 FisherEM 1.3.2 Camille Brunet OK OK OK 4 27
415 FitAR 1.94 A.I. McLeod OK OK OK 9 93
416 FitARMA 1.4 A.I. McLeod OK OK OK 7 42
417 FlexParamCurve 1.4-3 Stephen Oswald OK OK OK 4 43
